|
New Mexico Chupacabras at Tucson Sugar Skulls - Tucson Arena, 4/19/2026 - 07:30 PM EDT |
|
|
New Mexico Chupacabras
26 |
Tucson Sugar Skulls
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Chupacabras (1-3) | 0 | 6 | 6 | 14 | 26 |
| Tucson Sugar Skulls (2-2) | 3 | 10 | 6 | 14 | 33 |
| Tucson Arena, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NEW_MEXI00 | NEW_MEXI ball on NEW_MEXI00, clock 15:00. |
| Ben Derby kickoff 50 yards to the TUCSON_S00, Damecio Ewing return 8 yards to the TUCSON_S08 (CJ Jefferson), clock 15:00. | |
| Tucson Sugar Skulls at 15:00 | |
|---|---|
| 1st and 10 at TUCSON_S08 | Tucson Sugar Skulls drive start at 15:00. |
| 1st and 10 at TUCSON_S08 | Brandon Mackey rush for 6 yards to the TUCSON_S14, out-of-bounds, clock 15:00. |
| 2nd and 4 at TUCSON_S14 | Brandon Mackey rush for 3 yards to the TUCSON_S17, out-of-bounds, clock 15:00. |
| 3rd and 1 at TUCSON_S17 | Tavion Thomas rush for 10 yards to the NEW_MEXI23 (Marvin Pierre; Greg Dent), clock 15:00. |
| 1st and 10 at NEW_MEXI23 | Brandon Mackey rush for 10 yards to the NEW_MEXI13 (Greg Dent; Ben Derby), clock 15:00. |
| 1st and 10 at NEW_MEXI13 | Tavion Thomas rush for 1 yard to the NEW_MEXI12 (Keiondre Hall; Allen Love), clock 15:00. |
| 2nd and 9 at NEW_MEXI12 | Jaivian Lofton rush for loss of 5 yards to the NEW_MEXI17 (Maurice Jackson), clock 15:00. |
| 3rd and 14 at NEW_MEXI17 | Da'Shun Mitchell sacked to Brian Smith for loss of 6 yards to the NEW_MEXI23 (Maurice Jackson; Keiondre Hall), clock 15:00. |
| 4th and 20 at NEW_MEXI23 | Kevin Macias field goal attempt from 23 GOOD, clock 09:24. |
| New Mexico Chupacabras 0, Tucson Sugar Skulls 3 | |
| 8 plays, 19 yards, 05:36 elapsed | |
| Kevin Macias kickoff 50 yards to the NEW_MEXI00, CJ Jefferson return 31 yards to the TUCSON_S19 (Bri’On Murray; Jaron Waters), clock 09:24. | |
| New Mexico Chupacabras at 09:24 | |
| 1st and 10 at TUCSON_S19 | New Mexico Chupacabras drive start at 09:24. |
| 1st and 10 at TUCSON_S19 | Keontay Shorter rush for 2 yards to the TUCSON_S17, out-of-bounds, clock 09:24. |
| 2nd and 8 at TUCSON_S17 | Greg Dent rush for 9 yards to the TUCSON_S08, out-of-bounds, clock 09:24. |
| 1st and Goal at TUCSON_S08 | CJ Jefferson rush for 1 yard to the TUCSON_S07 (Malik Fleming), clock 09:24. |
| 2nd and Goal at TUCSON_S07 | Ryan Frans rush for no gain to the TUCSON_S07, fumble forced by TEAM, fumble by Ryan Frans recovered by TUCSON_S Deshawn Holt at TUCSON_S13, clock 09:24. |
| 4 plays, 6 yards, 02:41 elapsed | |
| Tucson Sugar Skulls at 06:43 | |
| 1st and 10 at TUCSON_S13 | Tucson Sugar Skulls drive start at 06:43. |
| 1st and 10 at TUCSON_S13 | Brandon Mackey rush for loss of 1 yard to the TUCSON_S12 (Greg Dent), clock 06:43. |
| 2nd and 11 at TUCSON_S12 | Da'Shun Mitchell pass complete to Jaivian Lofton for 18 yards to the NEW_MEXI20 (Maurice Jackson; Ja'Qua Godfrey), clock 06:43. |
| 1st and 10 at NEW_MEXI20 | Da'Shun Mitchell rush for loss of 3 yards to the NEW_MEXI23, fumble forced by TEAM, fumble by Da'Shun Mitchell recovered by TUCSON_S Da'Shun Mitchell at NEW_MEXI23, Da'Shun Mitchell for 3 yards to the NEW_MEXI20 (Maurice Jackson; Marvin Pierre), clock 06:43. |
| 2nd and 10 at NEW_MEXI20 | Da'Shun Mitchell rush for no gain to the NEW_MEXI20 (Luke Kelley), clock 06:43. |
| 3rd and 10 at NEW_MEXI20 | Da'Shun Mitchell pass incomplete to Jaron Waters, clock 06:43. |
| 4th and 10 at NEW_MEXI20 | Kevin Macias field goal attempt from 20 MISSED - short, spot at NEW_MEXI05, touchback, clock 06:43. |
| 6 plays, 17 yards, 04:03 elapsed | |
| New Mexico Chupacabras at 02:40 | |
| 1st and 10 at NEW_MEXI05 | New Mexico Chupacabras drive start at 02:40. |
| 1st and 10 at NEW_MEXI05 | Greg Dent pass complete to Isaah Crocker for 17 yards to the NEW_MEXI22, out-of-bounds, clock 02:40. |
| 1st and 10 at NEW_MEXI22 | Keontay Shorter rush for 1 yard to the NEW_MEXI23 (Dae'Shawn Davis), clock 02:40. |
| 2nd and 9 at NEW_MEXI23 | Greg Dent pass incomplete to CJ Jefferson (Bri’On Murray; Deshawn Holt), clock 02:40. |
| 3rd and 9 at NEW_MEXI23 | Greg Dent pass complete to Isaah Crocker for 13 yards to the TUCSON_S14, out-of-bounds, PENALTY NEW_MEXI holding (Arthur Challenor) 0 yards to the NEW_MEXI23, NO PLAY, clock 02:40. |
| 3rd and 9 at NEW_MEXI23 | Greg Dent pass incomplete to Arthur Challenor, clock 02:40. |
| 4th and 9 at NEW_MEXI23 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 4th and 9 at NEW_MEXI23 | Start of 2nd quarter, clock 15:00, NEW_MEXI ball on NEW_MEXI23, clock 15:00. |
| 4th and 10 at NEW_MEXI23 | Greg Dent pass incomplete to CJ Jefferson (Bri’On Murray), clock 15:00. |
| 5 plays, 18 yards, 02:50 elapsed | |
| Tucson Sugar Skulls at 14:50 | |
| 1st and 10 at NEW_MEXI23 | Tucson Sugar Skulls drive start at 14:50. |
| 1st and 10 at NEW_MEXI23 | Da'Shun Mitchell pass complete to Jaron Waters for 8 yards to the NEW_MEXI15, out-of-bounds, clock 14:50. |
| 2nd and 2 at NEW_MEXI15 | Tavion Thomas rush for 6 yards to the NEW_MEXI09 (Ja'Qua Godfrey; Ben Derby), clock 14:50. |
| 1st and Goal at NEW_MEXI09 | Da'Shun Mitchell rush for 2 yards to the NEW_MEXI07 (Marvin Pierre; Keiondre Hall), clock 14:50. |
| 2nd and Goal at NEW_MEXI07 | Da'Shun Mitchell rush for no gain to the NEW_MEXI07 (Keiondre Hall; Marvin Pierre), clock 14:50. |
| 3rd and Goal at NEW_MEXI07 | Da'Shun Mitchell pass incomplete to Brian Smith, clock 14:50. |
| 4th and Goal at NEW_MEXI07 | Kevin Macias field goal attempt from 15 GOOD, clock 10:14. |
| New Mexico Chupacabras 0, Tucson Sugar Skulls 6 | |
| 6 plays, 16 yards, 04:36 elapsed | |
| Kevin Macias kickoff 50 yards to the NEW_MEXI00, CJ Jefferson return 14 yards to the NEW_MEXI14, out-of-bounds, clock 10:14. | |
| New Mexico Chupacabras at 10:14 | |
| 1st and 10 at NEW_MEXI14 | New Mexico Chupacabras drive start at 10:14. |
| 1st and 10 at NEW_MEXI14 | Keontay Shorter rush for 1 yard to the NEW_MEXI15 (Dae'Shawn Davis; Tyqaze Leggs), clock 10:14. |
| 2nd and 9 at NEW_MEXI15 | Greg Dent pass complete to Keontay Shorter for 31 yards to the TUCSON_S04, out-of-bounds, clock 10:14. |
| 1st and Goal at TUCSON_S04 | Greg Dent pass incomplete to CJ Jefferson, clock 10:14. |
| 2nd and Goal at TUCSON_S04 | Greg Dent pass incomplete to CJ Jefferson, dropped pass, clock 10:14. |
| 3rd and Goal at TUCSON_S04 | Greg Dent rush for 2 yards to the TUCSON_S02 (Malik Fleming; Ahmad Lyons), clock 10:14. |
| 4th and Goal at TUCSON_S02 | Timeout New Mexico Chupacabras, clock 06:04. |
| 4th and Goal at TUCSON_S02 | Greg Dent pass incomplete to Arthur Challenor, PENALTY TUCSON_S defense pass interference (Ahmad Lyons) 1 yards to the TUCSON_S01, NO PLAY, clock 06:04. |
| 1st and Goal at TUCSON_S01 | Greg Dent pass complete to Arthur Challenor for 1 yard to the TUCSON_S00, TOUCHDOWN, clock 05:17. |
| Ben Derby kick attempt failed, clock 05:17. | |
| New Mexico Chupacabras 6, Tucson Sugar Skulls 6 | |
| 6 plays, 36 yards, 04:57 elapsed | |
| Ben Derby kickoff 48 yards to the TUCSON_S02, Damecio Ewing return 6 yards to the TUCSON_S08 (Greg Dent), clock 05:17. | |
| Tucson Sugar Skulls at 05:17 | |
| 1st and 10 at TUCSON_S08 | Tucson Sugar Skulls drive start at 05:17. |
| 1st and 10 at TUCSON_S08 | Da'Shun Mitchell rush for loss of 1 yard to the TUCSON_S07 (Allen Love), clock 05:17. |
| 2nd and 11 at TUCSON_S07 | Da'Shun Mitchell pass complete to Jaron Waters for 11 yards to the TUCSON_S18 (Greg Dent Jr), clock 05:17. |
| 1st and 10 at TUCSON_S18 | Timeout Tucson Sugar Skulls, clock 03:10. |
| 1st and 10 at TUCSON_S18 | Tavion Thomas rush for 17 yards to the NEW_MEXI15 (Ben Derby; Ja'Qua Godfrey), clock 03:10. |
| 1st and 10 at NEW_MEXI15 | Tavion Thomas rush for loss of 1 yard to the NEW_MEXI16 (Maurice Jackson), clock 03:10. |
| 2nd and 11 at NEW_MEXI16 | Da'Shun Mitchell rush for 5 yards to the NEW_MEXI11 (Greg Dent), clock 03:10. |
| 3rd and 6 at NEW_MEXI11 | clock 01:00. |
| 3rd and 6 at NEW_MEXI11 | Da'Shun Mitchell pass complete to Jaivian Lofton for 11 yards to the NEW_MEXI00, TOUCHDOWN, clock 00:52. |
| Kevin Macias kick attempt good, clock 00:52. | |
| New Mexico Chupacabras 6, Tucson Sugar Skulls 12 | |
| 6 plays, 42 yards, 04:25 elapsed | |
| Kevin Macias kickoff 50 yards to the NEW_MEXI00, CJ Jefferson return 19 yards to the NEW_MEXI19 (Ahmad Lyons), clock 00:52. | |
| New Mexico Chupacabras at 00:52 | |
| 1st and 10 at NEW_MEXI19 | New Mexico Chupacabras drive start at 00:52. |
| 1st and 10 at NEW_MEXI19 | Keontay Shorter rush for loss of 1 yard to the NEW_MEXI18 (Dae'Shawn Davis), clock 00:52. |
| 2nd and 11 at NEW_MEXI18 | Greg Dent pass incomplete to Arthur Challenor, PENALTY TUCSON_S illegal formation (Deshawn Holt) 5 yards to the NEW_MEXI23, NO PLAY, clock 00:52. |
| 2nd and 6 at NEW_MEXI23 | Greg Dent sacked to Keiondre Hall for loss of 9 yards to the NEW_MEXI14 (Tyqaze Leggs), clock 00:52. |
| 3rd and 15 at NEW_MEXI14 | Timeout New Mexico Chupacabras, clock 00:08. |
| 3rd and 15 at NEW_MEXI14 | Greg Dent rush for 12 yards to the TUCSON_S24 (Kendricks Gladney), clock 00:08. |
| 4th and 3 at TUCSON_S24 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 4th and 3 at TUCSON_S24 | TUCSON_S ball on TUCSON_S00, Start of 3rd quarter, clock 15:00, TUCSON_S ball on TUCSON_S00, clock 15:00. |
| 3 plays, 7 yards, 00:52 elapsed | |
| Kevin Macias kickoff 40 yards to the NEW_MEXI10, Keontay Shorter return 39 yards to the TUCSON_S01, out-of-bounds, clock 15:00. | |
| New Mexico Chupacabras at 15:00 | |
| 1st and Goal at TUCSON_S01 | New Mexico Chupacabras drive start at 15:00. |
| 1st and Goal at TUCSON_S01 | PENALTY NEW_MEXI delay of game (Greg Dent) 5 yards to the TUCSON_S06, clock 15:00. |
| 1st and Goal at TUCSON_S06 | Greg Dent pass incomplete to CJ Jefferson, clock 15:00. |
| 2nd and Goal at TUCSON_S06 | Keontay Shorter rush for 2 yards to the TUCSON_S04 (Deshawn Holt), clock 15:00. |
| 3rd and Goal at TUCSON_S04 | Greg Dent sacked to Isaiah Stillmon for loss of 3 yards to the TUCSON_S07 (Djimon Brooks; Deshawn Holt), clock 15:00. |
| 4th and Goal at TUCSON_S07 | Ben Derby field goal attempt from 7 GOOD, clock 11:32. |
| New Mexico Chupacabras 9, Tucson Sugar Skulls 13 | |
| 4 plays, -6 yards, 03:28 elapsed | |
| Ben Derby kickoff 50 yards to the TUCSON_S00, Damecio Ewing return 10 yards to the TUCSON_S10 (CJ Jefferson; Allen Love), clock 11:32. | |
| Tucson Sugar Skulls at 11:32 | |
| 1st and 10 at TUCSON_S10 | Tucson Sugar Skulls drive start at 11:32. |
| 1st and 10 at TUCSON_S10 | PENALTY TUCSON_S false start (Jaron Waters) 5 yards to the TUCSON_S05, clock 11:32. |
| 1st and 15 at TUCSON_S05 | Tavion Thomas rush for 11 yards to the TUCSON_S16 (Marvin Pierre; Ja'Qua Godfrey), clock 11:32. |
| 2nd and 4 at TUCSON_S16 | Tavion Thomas rush for 6 yards to the TUCSON_S22 (Marvin Pierre), clock 11:32. |
| 1st and 10 at TUCSON_S22 | Da'Shun Mitchell pass incomplete to Brian Smith, clock 11:32. |
| 2nd and 10 at TUCSON_S22 | Da'Shun Mitchell rush for 4 yards to the NEW_MEXI24 (Ja'Qua Godfrey), clock 11:32. |
| 3rd and 6 at NEW_MEXI24 | Da'Shun Mitchell pass incomplete to Jaivian Lofton (Allen Love; Ben Derby), clock 11:32. |
| 4th and 6 at NEW_MEXI24 | Kevin Macias field goal attempt from 24 GOOD, clock 06:53. |
| New Mexico Chupacabras 9, Tucson Sugar Skulls 16 | |
| 6 plays, 16 yards, 04:39 elapsed | |
| Kevin Macias kickoff 43 yards to the NEW_MEXI07, Keontay Shorter return 13 yards to the NEW_MEXI20 (Bri’On Murray), clock 06:53. | |
| New Mexico Chupacabras at 06:53 | |
| 1st and 10 at NEW_MEXI20 | New Mexico Chupacabras drive start at 06:53. |
| 1st and 10 at NEW_MEXI20 | Greg Dent pass incomplete, clock 06:53. |
| 2nd and 10 at NEW_MEXI20 | Greg Dent pass complete to Isaah Crocker for 7 yards to the TUCSON_S23 (Kendricks Gladney), clock 06:53. |
| 3rd and 3 at TUCSON_S23 | Greg Dent sacked to Greg Dent Jr for loss of 8 yards to the NEW_MEXI19 (Rafiq Abdul-Wahid), clock 06:53. |
| 4th and 11 at NEW_MEXI19 | Ben Derby field goal attempt from 31 GOOD, clock 03:49. |
| New Mexico Chupacabras 12, Tucson Sugar Skulls 16 | |
| 4 plays, -1 yards, 03:04 elapsed | |
| Ben Derby kickoff 42 yards to the TUCSON_S08, Malik Fleming return 13 yards to the TUCSON_S21 (Allen Love), clock 03:49. | |
| Tucson Sugar Skulls at 03:49 | |
| 1st and 10 at TUCSON_S21 | Tucson Sugar Skulls drive start at 03:49. |
| 1st and 10 at TUCSON_S21 | Tavion Thomas rush for 12 yards to the NEW_MEXI17 (Ja'Qua Godfrey), clock 03:49. |
| 1st and 10 at NEW_MEXI17 | Da'Shun Mitchell pass complete to Brian Smith for loss of 1 yard to the NEW_MEXI18, out-of-bounds, clock 03:49. |
| 2nd and 11 at NEW_MEXI18 | Tavion Thomas rush for 6 yards to the NEW_MEXI12 (Marvin Pierre; Greg Dent Jr), clock 03:49. |
| 3rd and 5 at NEW_MEXI12 | Da'Shun Mitchell pass incomplete to Jaivian Lofton, clock 03:49. |
| 4th and 5 at NEW_MEXI12 | Kevin Macias field goal attempt from 12 GOOD, clock 00:07. |
| New Mexico Chupacabras 12, Tucson Sugar Skulls 19 | |
| 5 plays, 17 yards, 03:42 elapsed | |
| Kevin Macias kickoff 50 yards to the NEW_MEXI00, CJ Jefferson return 11 yards to the NEW_MEXI11, out-of-bounds, clock 00:07. | |
| New Mexico Chupacabras at 00:07 | |
| 1st and 10 at NEW_MEXI11 | New Mexico Chupacabras drive start at 00:07. |
| 1st and 10 at NEW_MEXI11 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at NEW_MEXI11 | Start of 4th quarter, clock 15:00, NEW_MEXI ball on NEW_MEXI11, clock 15:00. |
| 1st and 10 at NEW_MEXI11 | Keontay Shorter rush for 2 yards to the NEW_MEXI13 (Tyqaze Leggs), clock 15:00. |
| 2nd and 8 at NEW_MEXI13 | Greg Dent pass complete to Keontay Shorter for 6 yards to the NEW_MEXI19 (Deshawn Holt), PENALTY TUCSON_S illegal formation (Deshawn Holt) 5 yards to the NEW_MEXI18, NO PLAY, clock 15:00. |
| 2nd and 3 at NEW_MEXI18 | Greg Dent pass complete to Keontay Shorter for 12 yards to the TUCSON_S20 (Malik Fleming), clock 15:00. |
| 1st and 10 at TUCSON_S20 | Greg Dent pass complete to Keontay Shorter for 6 yards to the TUCSON_S14, out-of-bounds, clock 15:00. |
| 2nd and 4 at TUCSON_S14 | Greg Dent pass complete to Arthur Challenor for 14 yards to the TUCSON_S00, TOUCHDOWN, PENALTY TUCSON_S holding declined, clock 12:30. |
| Ben Derby kick attempt good, clock 12:30. | |
| New Mexico Chupacabras 18, Tucson Sugar Skulls 19 | |
| 1st and 10 at NEW_MEXI00 | clock 12:20. |
| 4 plays, 39 yards, 02:47 elapsed | |
| Ben Derby kickoff 49 yards to the TUCSON_S01, Damecio Ewing return 26 yards to the NEW_MEXI23 (Allen Love), PENALTY NEW_MEXI delay of game (CJ Jefferson) 5 yards to the NEW_MEXI18, clock 12:20. | |
| Tucson Sugar Skulls at 12:20 | |
| 1st and 10 at NEW_MEXI18 | Tucson Sugar Skulls drive start at 12:20. |
| 1st and 10 at NEW_MEXI18 | Tavion Thomas rush for 2 yards to the NEW_MEXI16 (Marvin Pierre), clock 12:20. |
| 2nd and 8 at NEW_MEXI16 | Tavion Thomas rush for 1 yard to the NEW_MEXI15 (Ben Derby; Allen Love), clock 12:20. |
| 3rd and 7 at NEW_MEXI15 | Da'Shun Mitchell pass complete to Brian Smith for 7 yards to the NEW_MEXI08, out-of-bounds, clock 12:20. |
| 1st and Goal at NEW_MEXI08 | Da'Shun Mitchell rush for 8 yards to the NEW_MEXI00, TOUCHDOWN, clock 09:38. |
| Kevin Macias kick attempt good, clock 09:38. | |
| New Mexico Chupacabras 19, Tucson Sugar Skulls 25 | |
| 1st and 10 at TUCSON_S00 | clock 08:48. |
| 4 plays, 18 yards, 03:32 elapsed | |
| Kevin Macias kickoff 31 yards to the NEW_MEXI19, Keontay Shorter return 3 yards to the NEW_MEXI22 (Zachariah Twardosky), clock 08:48. | |
| New Mexico Chupacabras at 08:48 | |
| 1st and 10 at NEW_MEXI22 | New Mexico Chupacabras drive start at 08:48. |
| 1st and 10 at NEW_MEXI22 | CJ Jefferson rush for 3 yards to the 25 yardline (Dae'Shawn Davis; Djimon Brooks), PENALTY TUCSON_S illegal formation (Tyqaze Leggs) 5 yards to the TUCSON_S23, NO PLAY, clock 08:48. |
| 1st and 5 at TUCSON_S23 | CJ Jefferson rush for 3 yards to the TUCSON_S20 (Kendricks Gladney), clock 08:48. |
| 2nd and 2 at TUCSON_S20 | PENALTY NEW_MEXI false start (Ryan Frans) 5 yards to the 25 yardline, clock 08:48. |
| 2nd and 7 at NEW_MEXI25 | Greg Dent pass complete to Keontay Shorter for 12 yards to the TUCSON_S13, out-of-bounds, clock 08:48. |
| 1st and 10 at TUCSON_S13 | Keontay Shorter rush for 6 yards to the TUCSON_S07, out-of-bounds, clock 08:48. |
| 2nd and 4 at TUCSON_S07 | Greg Dent pass incomplete to Isaah Crocker (Brandon Mackey; Ahmad Lyons), clock 08:48. |
| 3rd and 4 at TUCSON_S07 | Greg Dent pass incomplete to CJ Jefferson, dropped pass, clock 08:48. |
| 4th and 4 at TUCSON_S07 | Greg Dent rush for 6 yards to the TUCSON_S01 (Tyqaze Leggs; Kendricks Gladney), clock 08:48. |
| 1st and Goal at TUCSON_S01 | Keontay Shorter rush for loss of 2 yards to the TUCSON_S03 (Dae'Shawn Davis; Kendricks Gladney), clock 08:48. |
| 2nd and Goal at TUCSON_S03 | Greg Dent pass incomplete to Isaah Crocker (Brandon Mackey; Ahmad Lyons), clock 08:48. |
| 3rd and Goal at TUCSON_S03 | Greg Dent pass complete to Isaah Crocker for 3 yards to the TUCSON_S00, TOUCHDOWN, clock 01:34. |
| 1st and Goal at TUCSON_S03 | clock 01:00. |
| Ben Derby kick attempt good, clock 01:00. | |
| New Mexico Chupacabras 25, Tucson Sugar Skulls 26 | |
| 9 plays, 28 yards, 07:48 elapsed | |
| Ben Derby kickoff 50 yards to the TUCSON_S00, out-of-bounds, touchback, clock 01:00. | |
| Tucson Sugar Skulls at 01:00 | |
| 1st and 10 at TUCSON_S05 | Tucson Sugar Skulls drive start at 01:00. |
| 1st and 10 at TUCSON_S05 | TUCSON_S ball on TUCSON_S20, clock 01:00. |
| 1st and 10 at TUCSON_S20 | 1st and -5, clock 01:00. |
| 1st and Goal at TUCSON_S20 | Tavion Thomas rush for 5 yards to the 25 yardline (Greg Dent), clock 01:00. |
| 1st and 10 at TUCSON_S25 | Da'Shun Mitchell rush for 8 yards to the NEW_MEXI17 (Marvin Pierre), clock 01:00. |
| 2nd and 2 at NEW_MEXI17 | Timeout New Mexico Chupacabras, clock 00:21. |
| 2nd and 2 at NEW_MEXI17 | PENALTY TUCSON_S false start (Nashan Jackson) 5 yards to the NEW_MEXI22, clock 00:21. |
| 2nd and 7 at NEW_MEXI22 | Tavion Thomas rush for 22 yards to the NEW_MEXI00, TOUCHDOWN, clock 00:16. |
| Kevin Macias kick attempt good, clock 00:16. | |
| 3 plays, 30 yards, 00:44 elapsed | |
| Kevin Macias kickoff 45 yards to the NEW_MEXI05, CJ Jefferson return 6 yards to the NEW_MEXI11 (Bri’On Murray), clock 00:16. | |
| New Mexico Chupacabras at 00:16 | |
| 1st and 10 at NEW_MEXI11 | New Mexico Chupacabras drive start at 00:16. |
| 1st and 10 at NEW_MEXI11 | Greg Dent pass complete to Arthur Challenor for 19 yards to the TUCSON_S20 (Kendricks Gladney; Deshawn Holt), clock 00:16. |
| 1st and 10 at TUCSON_S20 | Timeout New Mexico Chupacabras, clock 00:07. |
| 1st and 10 at TUCSON_S20 | PENALTY NEW_MEXI false start (Ryan Frans) 5 yards to the 25 yardline, clock 00:07. |
| 1st and 15 at NEW_MEXI25 | Greg Dent pass incomplete to Arthur Challenor (Draylen Ellis; Bri’On Murray), clock 00:07. |
| 2nd and 15 at NEW_MEXI25 | Greg Dent pass incomplete to Isaah Crocker (Brandon Mackey; Jaron Waters), clock 00:07. |
| 3rd and 15 at NEW_MEXI25 | clock 00:00. |
| 3 plays, 14 yards, 00:16 elapsed | |
| New Mexico Chupacabras 25, Tucson Sugar Skulls 26 | |
| back to top | |
